Applicable Industries:Machinery Repair Shops, Food & Beverage Factory, Farms | Showroom Location:None |
Place of Origin:Shanghai, China | Voltage:380V |
Dimension(L*W*H):10000*8000*10000 | Weight:10000 kg |
Warranty:1 Year | Key Selling Points:Produce pellets |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor | Max. Capacity:300-500kg/hour |
Degree of old and new,:New | Marketing type:Hot Buy |
Warranty period for core components:1 Year | Warranty period:1 Year |
Capacity:300-500kg/hour | Function:Produce pellets |
Applicable Raw Material:Plant/Meat based powder, meat past | Processing Type:Dry/Wet twin screw extrusion |
Free Service with Purchase:Installation, commissioning and training | Out-of-warranty Free Service:Video technical support, online support |
Product Description:
1) Raw materials are such as corn,bran,grass,soybean,maize stalk,rice straw,etc
2) Stable performance, high output, and low consumption. Easy for maintance, easy operation.
3) The whole body with strong structure,the flat die and rollers is Wear-resisting, heat-resistant,alloy steel
4) pellet healthy and long strage. as high molding rate, high density ,high heat.
5) The diameter is from 2.5-6mm, can make according to customers need by adjust the distance between knivies and die to adjust the pellet diameter
Advantages:
1.Various capacity options.
2.Various mold sizes available for choose.
3.High quality copper electric motor.
4.The length is available to select.
Our Service:
1)Provide factory layout according to your factory size in advance;
2)Provide the basic formula;
3)Inspect the machine before leaving the factory;Oversea installation and commissioning equipment;
4)Technician will work with your workers together and teach your workers how to install machines,how to operate machines, how to maintain machines during daily working;
5)Our engineers will teach your workers how to clean the extruder, how to change the screw,how to change barrel etc, and provide technology support with you forever;
6)Provide English Version of Installation / Operation / Service / Maintenance Manual.
Multipurpose Pet Food Making Machine Line, Dog Cat Food Extruder, Floating Fish Feed Pellet Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
automatic fried rice machine | 10 | 14 mm | 5,7 kN | 10 | ||||
chicken fryer machine price | 228,600 mm | 244,475 mm | 7,938 mm | 7,938 mm | ||||
kfc chicken machine | 6 mm | 17 mm | 6 mm | 6 mm | ||||
stir fried ice cream machine | 75 mm | 55,1 | 316 kN | 55,1 mm | ||||
big fryer machine | 500 | 32.325 | 55,1 mm | 75 | ||||
fried ice cream machine for sale | 6x17x6 | 55,1 mm | 6 | 1 | ||||
spiral potato cutter commercial | 4.8010 in | 6200 r/min | 1,1 mm | 20 mm | ||||
kfc chicken fryer machine | 280 mm | 500 mm | 130 mm | 130 mm | ||||
henny penny broast machine | 110 mm | 150 mm | 20 mm | 20 mm | ||||
automatic namkeen fryer machine price | 500 | 6 mm | 120,04 Kg | 0,0048 Kg |
Replace Bearing of food pellet making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
fried ice cream machine for sale | 20.638 mm | 49.225 mm | 8483.20.40.80 | 8.27 | ||||
big fryer machine | 18 | 24 mm | N/A | 0.0 | ||||
potato finger chips machine | 4,763 mm | 15,875 mm | 4 Bolt Square Flange Block | 73 | ||||
potato chips fryer machine | 88.9 mm | 0.32 | 99 mm | 48 mm | ||||
fried ice maker | 2.75 Inch | 69.85 Millimeter | 4.531 Inch | 115.087 Millimeter | N/A | 0.0 | ||||
henny penny broast machine | 3.937 Inch | 100 Millimeter | 0.472 Inch | 12 Millimeter | N/A | 0.0 | ||||
finger banane ki machine | 0.313 Inch | 7.95 Millimeter | 0.906 Inch | 23.012 Millimeter | N/A | 0.0 | ||||
kfc chicken machine | 1.5 mm | 6.016 Inch | 152.806 Millimeter | N/A | 0.0 | ||||
french fry making machine | 215 | 20.638 mm | N/A | 0.0 | ||||
automatic potato cutter | 75 mm | 206.38 mm | C0-Medium | 24 mm | ||||
air fryer industrial machine | 100 mm | 215 mm | Take Up Bearing Only | Beta 6{c} >= 1000 (ISO 16889 DFE) | ||||
aalu finger machine | 71.5 kN | 15,875 mm | 710 kN | 0.313 Inch | 7.95 Millimeter |
Customer Have Factory Case Of food pellet making machine At 2021 | |
---|---|
1 | Small feed pellet maker machine animal Floating fish feed pellet making extruder machine For Sale Ethiopia |
2 | High quality Shrimp Food Feed Meal Making Extruder Floating/ Sinking Fish Feed Pellet Production Machine Process In Russia |
3 | factory price small fish dog rabbit pet food extruder uses animal food pellet making machine for poultry feed Process In India |
4 | Pellet Making Machine Factory Price Chicken Pelletizer Feed Processing Machines Africa hot sale small pellet making machine Sale In Argentina |
5 | High quality Shrimp Food Feed Meal Making Extruder Floating/ Sinking Fish Feed Pellet Production Machine Sale In Turkey |
6 | 2016 Full Automatic Cheap floating fish pellet food make machine Process In Turkey |
Customer Cases For Multipurpose Pet Food Making Machine Line, Dog Cat Food Extruder, Floating Fish Feed Pellet Machine For Factory In 2022 | |
---|---|
1 | Pellet Mill catfish dog chicken goat cattle poultry feed pellet making use pet food animal feed pellet machine For Sale Egypt |
2 | cheap pellet machine fish feed extruder For Sale South Africa |
3 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment Process In Argentina |
4 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment Sale In India |
5 | Automatic floating fish food feed pellet extruder machine Sale In South Africa |
6 | Factory Supply Poultry Feed Pellet Mill/ Machine To Make Animal Food Process In Brazil |
Copyright © 2017 - 2022Pellet Making Machine Manufacture All Rights Reserved