Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Farms, Restaurant, Home Use, Retail, Energy & Mining, Advertising Company | Showroom Location:Canada, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Romania, South Africa, Nigeria, Malaysia, Australia |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):1470*1120*840mm | Weight:300 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:3 years |
Core Components:Motor, Engine | Max. Capacity:500kg/h |
item:Aquatic feed extruder | Application:Shrimp,fish farm, |
Function:Hydroponic Animal Fodder Growing | application:Fish , Dog , Cat and other pet food |
Processing Types:Floating Fish Feed Pellet Machine | Product name:Fish Food Pellet Machine For Sale |
oil seal:Made in Germany | Other name:dry Type Feed Fish Extruder |
Spare parts:mold ,offer 5 pcs for each machine | Widely exported to:Nigria ,Ghana,south africa Etc |
Technical Parameters:
Product name | Floating fish feed machine price |
Installed Power | 95Kw |
Production Capacity | 240- 260Kg/h |
Dimension | 1800*2000*2200mm |
Advantages:
1.With different moulds, the machine can produce different diameter food, from 0.9mm to 10 mm. The food can meet different stage fish.
2.It can produce different shapes feed for fish, dog, cat etc.
3.Through the pretreatment of the feed, it can reduce loss of nutrition and advance the protein ratio.So the feed will be digested easily by animals.
FAQ:
Q1: How long is your delivery time?
A1: Generally it is 5-10 days if the goods are in stock. or it is 20-35 days if the goods are not in stock, it is according to quantity.
Q2: Do you provide samples ? is it free or extra ?
A2: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q3: What is your terms of payment ?
A3: 30% T/T in advance ,balance before shippment.
Replace Bearing of Floating Sinking Fish Food Pellet Processing Making Extruder Price Fish Feed Machine Price for Sale Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kfc machine price | 49,225 mm | 90 mm | 30,175 mm | 5.97 | ||||
fried ice maker | 170 | 21 | 6090 lb | - | ||||
air fryer industrial machine | 2.688 Inch | 68.275 Millimeter | 3.59 Inch | 91.186 Millimeter | 3.125 Inch | 79.38 Millimeter | 12.76 | ||||
potato finger chips machine | 1.969 Inch | 50 Millimeter | 3.15 Inch | 80 Millimeter | 0.63 Inch | 16 Millimeter | - | ||||
automatic namkeen fryer machine price | 1.7500 in | 3.5433 in | 6090 lb | 49,225 mm | ||||
automatic potato cutter | 133,35 mm | 177,008 mm | 26,195 mm | 185 | ||||
stir fried ice cream machine | 800 mm | 1420 mm | 488 mm | http://www.skf.com | ||||
fried chicken machine for sale | 241,3 mm | 355,524 mm | 488 | 0.63 Inch | 16 Millimeter | ||||
finger banane ki machine | 38.6 | 109,538 | http://www.dodge-pt.com | 11.000 Kilogram | ||||
french fry making machine | 1.969 Inch | 50 Millimeter | 0 Inch | 0Millimeter | 200 | 132 1/min / Reference speed | ||||
big fryer machine | 225 | 180,873 mm | 1,87 | EP2B-S2-211R |
Replacement Pump of floating fish feed machine price data list | ||||||||
---|---|---|---|---|---|---|---|---|
potato finger chips machine | 200 | 110 | 64 mm | 3.1 | ||||
potato chips fryer machine | 59.131 mm | 736,6 | 36500 kN | 16.764 mm | ||||
chips frying machine price at game | 130 mm | 85 mm | 49,4 kN | 22 mm | ||||
fried egg maker machine | 685,698 mm | 431,902 mm | 142,875 mm | 174,625 mm | ||||
automatic fried rice machine | Spherical Roller Bearing | 15 mm | 12.8 kN | 34 mm | ||||
stir fried ice cream machine | 5.13 Inch | 130.302 Millimeter | 3.75 Inch | 95.25 Millimeter | 225 | 4.25 Inch | 107.95 Millimeter | ||||
kfc chicken machine | 295 | 4 Bolt Pillow Block; 3-3/4" Bore; 4-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 10-7/8" Minimum Bolt Spacing; 13.38" Bolt Spacing Maximum; Relubricatable; C | 0,086 | 3.2 LB | ||||
fried ice cream machine for sale | 180 | 85 | 0,072 Kg | 82 | ||||
henny penny broast machine | 8500 r/min | 1.0000 in | Double Lip Nitrile Rubber | 4550 kN | ||||
chicken fryer machine price | 40 mm | 17 mm | 12 mm | 12 mm | ||||
cream roll making machine | 736.6 mm | 558.8 mm | 80.962 mm | 104.775 mm | ||||
french fry making machine | 0,182 Kg | 36 | 21 mm | Double Row | Double Nut | ||||
kfc chicken fryer machine | 225 | 4 Bolt Pillow Block; 3-3/4" Bore; 4-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 10-7/8" Minimum Bolt Spacing; 13.38" Bolt Spacing Maximum; Relubricatable; C | Filtration | C0 | ||||
big fryer machine | 59.131 | 85 mm | 9230 kN | Round |
Customer Have Factory Case Of Floating Sinking Fish Food Pellet Processing Making Extruder Price Fish Feed Machine Price for Sale At 2021 | |
---|---|
1 | Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery Sale In Zimbabwe |
2 | Cheap farm equipment floating fish feed processing machines price in bangladesh Sale In Zimbabwe |
3 | Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery Sale In Morocco |
4 | Floating fish feed pellet machine price Sale In Mexico |
5 | Good price floating fish feed pellet extruder machine For Sale Malaysia |
6 | Good price floating fish feed pellet extruder machine Sale In Algeria |
7 | Commercial 1-12mm Molds Floating Fish Feed Pellet Extruder Agricultural Animal Pellet Making Processing Machine Process In Mexico |
8 | high quality reasonable price floating fish feed extruder for farm use / fish feed extruder pellet machine in Nigeria farm Sale In Malaysia |
Customer Cases For floating fish feed machine price For Factory In 2022 | |
---|---|
1 | Good price floating fish feed pellet extruder machine Sale In Mexico |
2 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Sale In Algeria |
3 | floating fish feed extruder machine For Sale Morocco |
4 | Commercial 1-12mm Molds Floating Fish Feed Pellet Extruder Agricultural Animal Pellet Making Processing Machine Process In Morocco |
5 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine For Sale Zimbabwe |
6 | Good price floating fish feed pellet extruder machine Process In Morocco |
7 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In Malaysia |
floating fish feed machine price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Good Price Floating Fish Feed Pellet Machine | 1 Set | US$1539 | US$6784 |
Reasonable Price Floating Fish Feed Machinery | 1 Set | US$1048 | US$5100 |
Wide Output Range Floating Fish Feed Machine Price | 1 Set | US$1098 | US$5596 |
CE Approved Small Floating Fish Feed Pellet Machine Price | 1 Set | US$1541 | US$6523 |
Poultry Farm Fish Floating Feed Extruder Price Pet Food Pellet Machine | 1 Set | US$1165 | US$7179 |
Dry Fish Food Machine Floating Fish Feed Pellet Extruder Machine with Best Price | 1 Set | US$1996 | US$6939 |
Poultry Feed Manufacturing Machine Pet Floating Fish Feed Machine Price | 1 Set | US$1360 | US$6210 |
Reasonable Price Floating Fish Feed Machinery | 1 Set | US$1353 | US$7526 |
Hot Selling Fish Feed Floating Machines Cattle Feed Machine Price | 1 Set | US$1231 | US$7051 |
Copyright © 2017 - 2022Pellet Making Machine Manufacture All Rights Reserved