Applicable Industries:Manufacturing Plant | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):2200*1000*1500mm | Weight:380 kg |
Warranty:1 Year | Key Selling Points:Long Service Life |
Marketing Type:Other | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:5 years |
Core Components:PLC, Gear, Gearbox | Max. Capacity:1ton/h |
Color:Clients' Requirement | Size of material:3-5mm |
Machine 1:Feed Mixer with Crusher | Machine 2:Screw conveyor |
Machine 3:Feed Pellet Machine | Capacity:100-1000kg/h |
Key words:chicken feed pellet machine | Product name:feed processing machines |
Raw material:Corn Soybean Wheat | Keywords:animals feeding equipment |
Technical parameters:
Product name | Feed pellet production line |
Power installed | 165kw |
Power consumption | 130kw |
Production capacity | 1000-1200kg/h |
Dimension(L*W*H) | 50*5*6m |
Function:
1.Granule/pellet for the fish, chicken, Animal for animal feed.
2.Can be used for Making biomass, sawdust pellet,for bio fuels.
FAQ:
Q1: How long is your delivery time?
A1: Generally it is 5-10 days if the goods are in stock. or it is 20-35 days if the goods are not in stock, we could discuss before contract.
Q2: Could you supply all the parameters about the machines?
A2: Yes, we will supply all the parameters, price, layout drawing, factory design etc.
Q3: What is your terms of payment ?
A3: 30% T/T in advance , 70% balance before shippment after inspection.
Replacement Seal of feed pellet production line data list | ||||||||
---|---|---|---|---|---|---|---|---|
air fryer industrial machine | 40 mm | 68 mm | 48000 lb | 0,8 | ||||
kfc chicken fryer machine | 180 mm | 380 mm | 2.597 | 38,1 mm | ||||
chicken fryer machine price | 6.299 Inch | 160 Millimeter | 9.449 Inch | 240 Millimeter | 1.496 Inch | 38 Millimeter | 5 | ||||
automatic namkeen fryer machine price | 4.331 Inch | 110 Millimeter | 6.693 Inch | 170 Millimeter | 1.102 Inch | 28 Millimeter | 1.942 | ||||
stir fried ice cream machine | 1.575 Inch | 40 Millimeter | 1.937 Inch | 49.2 Millimeter | 1.937 Inch | 49.2 Millimeter | 2.597 | ||||
fried ice maker | Cylindrical Bore Set Screw | Ball Angular Contact | 662327114466 | 0.005 | ||||
potato chips fryer machine | 2.4375 in | 40 | 330.2x469.9x60.325 | Bearing | ||||
kfc machine price | 2.4375 in | 7.2500 in | Universal | 19 lbs | ||||
potato finger chips machine | 80 | 7700 1/min / Limiting speed | 0,881 kg / Weight | 14 Millimeter | ||||
fried chicken machine for sale | 330,2 mm | 469,9 mm | 55,562 mm | Split Pillow Block | ||||
chips frying machine price at game | 50 mm | 90 mm | 32 mm | 2 Bolt Pillow Block; 40MM Bore; 49.2MM Base to Center Height; Set Screw Mount; Ball Bearing; 124MM Minimum Bolt Spacing; 149MM Bolt Spacing Maximum; Relubricatable; Cast Iron; Contact Seal; Non-expans | ||||
fried egg maker machine | Single Row | Angular Contact | Spindle Bearing | 55,562 mm | 80 | 150 mm |
Capacity Customized Poultry Livestock Chicken Cattle Animal Feed Pellet Machine Making Production Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
stir fried ice cream machine | 0.0 | N/A | 0.07 | 1.654 Inch | 42 Millimeter | ||||
chicken fryer machine price | 0.0 | N/A | 1.386 | 3.543 Inch | 90 Millimeter | ||||
automatic namkeen fryer machine price | 0.0 | N/A | 2.267 | 1.937 Inch | 49.2 Millimeter | ||||
kfc chicken machine | 0.0 | N/A | 0.449 | 1.1 mm | ||||
fried egg maker machine | 0.0 | N/A | - | 65 mm | ||||
potato chips fryer machine | 31171511 | -40 to 120 ºC | http://www.iptci.com | 65 mm | ||||
fried ice maker | Yes | 65 mm | 5 Days | 200 | ||||
potato twister fryer machine | 2.362 Inch | 60 Millimeter | 7.0000 | Single Row | Angular Contact | Lead Free | ||||
chips frying machine price at game | 150 | 109 | 8 Days | 48 | ||||
automatic potato cutter | Bearings with Housings | 20MM Bore; 42MM Outside Diameter; 12MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Race | 3.78 | Bearings with Housings |
Customer Have Factory Case Of Capacity Customized Poultry Livestock Chicken Cattle Animal Feed Pellet Machine Making Production Line At 2021 | |
---|---|
1 | Full automatic 1t/h chicken poultry feed production line Sale In Turkey |
2 | Industrial 1-2 ton/hour animal feed/poultry feed mill plant/floating fish feed production line For Sale Turkey |
3 | Cattle Feed Pellet Production Line Sale In Zimbabwe |
4 | Cattle Feed Pellet Production Line Process In Zimbabwe |
5 | POULTRY PELLET FEED MACHINE For Sale Ethiopia |
6 | 1t/h Farm Cattle Sheep Pig Chicken Feed Plant Straw Feed Pellet Production line Sale In Brazil |
7 | Floating fish food production line/shrimp feed making machine aquatic feed production line for sale Sale In South Africa |
Customer Cases For feed pellet production line For Factory In 2021 | |
---|---|
1 | farms-use 100 kg/h feed pellet mill machine Sale In Russia |
2 | Small Poultry Feed Pellet Making Machine/animal Feed Pellet Machine Production Line Feed Pellet Mill For Sale Argentina |
3 | Weiwei machine professional feed pelletizer Process In India |
4 | POULTRY PELLET FEED MACHINE For Sale India |
5 | Full automatic 1t/h chicken poultry feed production line Sale In South Africa |
6 | Factory Price Poultry Animal Feed Manufacturing Making Production Line Fish Feed Powder Pellet Mill Machine Sale In Zimbabwe |
7 | 2020 High efficiency animal feed processing line for making poultry feed price in Turkey Process In Turkey |
Copyright © 2017 - 2022Pellet Making Machine Manufacture All Rights Reserved