Applicable Industries:Farms, Home Use | Showroom Location:Philippines, Pakistan, Nigeria |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Engine, Motor | Condition:New |
Place of Origin:Henan, China | Application:Fish |
Voltage:380v/50hz/3phase | Power:22kw |
Weight:around 150-200kg | Dimension(L*W*H):0.79x1.1x0.9m |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas, Online support |
Name:fish pellet machine | Material:Carbon steel |
Color:customized | Input Voltage:380V/50Hz |
Installed Power:10/35/46/90kw | Outside Dimension:0.79x1.1x0.9m |
Usage:floating feed pellet | application:rabbit, fish etc anmial feed pellet |
Model:LM-40/60/80 | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:Philippines, Pakistan, Nigeria | Certification:CE/ISO9001 |
Product Description:
1.Product name: Feed extruder
2.Capacity: 60-80kg/h
3.Motor power: 11kw
4.Feeding Power: 0.4kw
5.Cutting power: 0.4kw
6.Voltage: 380V/50HZ
7.Machine with 6 mould: choose from 1-12mm
Advantages :
1. wide range of application
2. There are many kinds of particles that can be produced
3. Widen the outlet
FAQ:
Q1.Do you have MOQ?
Depends on different ideas, Can be negotiated.The larger the quantity is, the competitive the unit price will be.
Q2.How about the after sale service?
1)We will always keep the quality the same as the buyer's samples and if there is something with the quality,we will make compensation for our customers.
2)We will suggest our packing and take charge in our packing,we will keep the goods safe in the delivery.
3)We will trace the goods from the production to selling,we will solve the problems in the selling for our customers.
Q3.When can I get a price?
We usually quote within 24 hours after we get your inquiry.
Replace Bearing of Fish Food Extruder Equipment Floating Fish Feed Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kfc chicken fryer machine | 130 mm | 225 mm | 19 mm | Steel | ||||
french fry making machine | 25 mm | 47 mm | 12 mm | 190 mm | ||||
fried ice maker | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 0.906 Inch | 23 Millimeter | 31171510 | ||||
chicken fryer machine price | 9.70 kN | http://www.ina.com | 0.25 | Powder Coat | ||||
henny penny broast machine | 1.25 Inch | 31.75 Millimeter | 1.532 Inch | 38.913 Millimeter | 1.813 Inch | 46.05 Millimeter | 31171511 | ||||
air fryer industrial machine | 3.937 Inch | 100 Millimeter | 7.087 Inch | 180.01 Millimeter | Thru Holes | 31171516 | ||||
potato chips fryer machine | 8 | 22 | Bearing | Non-expansion | ||||
aalu finger machine | 1.1250 in | Sleeve Bearings | 40MM Bore; Shaft Mount; 90MM Outside Diameter; 23MM Inner Race Width; 23MM Outer Race Width; Open; Steel Cage; Double Row of Balls; ABEC 1 | ISO P0; C0-Medium | 1.82 | ||||
automatic namkeen fryer machine price | 40 mm | 90 mm | 23 mm | 31171532 | ||||
fried egg maker machine | 130 mm | 190 mm | 25 mm | 652 | ||||
stir fried ice cream machine | 130 mm | 135 mm | 60 mm | 31171515 | ||||
big fryer machine | 0 Inch | 0Millimeter | 783 (2) | 773D (1) | X1S-783 (1) | Available | Out/In | ||||
automatic potato cutter | C3-Loose | 29 mm | 60 | 5.85 kN |
Replacement Pump of feed extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
automatic potato cutter | 2.87 kg | 0.0 | 16.8 Nm | 47.62 mm | ||||
kfc machine price | 52.21 | 0.0 | N/A | 4.438 Inch | 112.725 Millimeter | ||||
automatic fried rice machine | 0.531 | 0.0 | N/A | 60 mm | ||||
automatic namkeen fryer machine price | 11.1 | 0.0 | N/A | 108 | ||||
french fry making machine | - | 0.0 | N/A | Electroless Nickel Plating | ||||
henny penny broast machine | 19,05 mm | No | 100 °C | 87001, 87002 | ||||
air fryer industrial machine | 6.44 Inch | 163.576 Millimeter | N/A | Cast Steel | 35.1 kN | ||||
big fryer machine | 25,654 mm | Height Selection | 34.925x76.2x23.812 | 34,925 mm | ||||
aalu finger machine | 6.44 Inch | 163.576 Millimeter | Double | No Pilot | VV (Non-Contact Rubber Seal) | ||||
potato twister fryer machine | 8890DGGV39 | 6 | Expansion | Viton O-Ring |
Customer Cases For Fish Food Extruder Equipment Floating Fish Feed Processing Line For Factory In 2022 | |
---|---|
1 | Factory Sell 1 Ton per hour Fish Feed Production Extruder Machine For Sale Turkey |
2 | Floating fish feed pellet extruder for sale alfalfa pelletizer For Sale Nigeria |
3 | best price floating fish shrimp feed pellets extruder manufacturing machine for sale For Sale United Arab Emirates |
4 | Reliable quality automatic extruder for pet food /Fish feed pelletizer Sale In Russia |
5 | Floating fish feed food making pellet extruder machine for fish farming Sale In United Arab Emirates |
6 | Dry/Wet Type Fish Feed Making Machine/Pellet Making Line/Fish Feed Extruder Sale In Russia |
Customer Have Factory Case Of feed extruder At 2021 | |
---|---|
1 | Saibainuo Automatic dog food feed pellet making machinery extruder processing line Process In Egypt |
2 | Extruder Floating Fish Feed Pellet Making Machine Process In Turkey |
3 | floating fish feed making machine extruder for fish food Process In South Africa |
4 | Floating fish feed pellet extruder for sale alfalfa pelletizer Process In Morocco |
5 | Dry/Wet Type Fish Feed Making Machine/Pellet Making Line/Fish Feed Extruder For Sale South Africa |
6 | Automatic fish food making machine, floating fish feed extruder,fish food processing line Process In Brazil |
Fish Food Extruder Equipment Floating Fish Feed Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China Factory Manufacturer Dog Cat Fish Feed Processing Line Extruder | 1 Set | US$1967 | US$5544 |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price | 1 Set | US$1837 | US$7065 |
High Quality Full Automatic Production Line Extruded Fish Feed Extruder | 1 Set | US$1617 | US$5211 |
Rubber Machine/Pin-Barrel Cold Feed Rubber Extruder | 1 Set | US$1159 | US$6710 |
Hot Feed Extruder Machine with Ce | 1 Set | US$1242 | US$7950 |
Dayi Floating Fish Feed Pellet Extruder Production Line Making Machine | 1 Set | US$1171 | US$5269 |
Fish Farm Floating Fish Feed Pellet Machinery Extruder | 1 Set | US$1924 | US$5483 |
90mm 20d Cold Feed Rubber Extruder / Rubber Extrusion Machine | 1 Set | US$1114 | US$6637 |
Hot Feed Rubber Extruder with Ce ISO9001 | 1 Set | US$1308 | US$6265 |
Copyright © 2017 - 2022Pellet Making Machine Manufacture All Rights Reserved