Applicable Industries:Manufacturing Plant, Farms, Home Use, Retail | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220v |
Dimension(L*W*H):2450*1300*1300 | Weight:1000 kg |
Warranty:1year | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:3 years |
Core Components:Motor | Max. Capacity:100kg/h |
After-sales Service Provided:Engineers available to service machinery overseas | Capacity(kg/h):400-450 |
Screw Diameter(mm):90 | size:2450*1300*1300 |
weight:1000kg | voltage:220v |
power:11000w | Pelleting Diameter--- mm:1.5-8 |
Cutting Power--- w:1100 | Screw Rod Diameter-- mm:120 |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
Certification:ISO |
Product Description:
Product Name | Feed extruder |
Capacity | 120-150kg/h |
Main Motor Power | 15kw |
Screw diameter | 60mm |
Pellet Size | 0.9-12mm |
Net/ Gross Weight | 360/ 386kg |
Packing Size | 1470*1120*840mm |
Product feature:
1) We can get the different size and length of pellet diameter ( diameter from 1mm to 8mm).
2) The electric heating device improve the feed expansion rate.
3) High temperature and high pressure can kill the salmonellosis and bacterial infections.
Our Service:
1.Make optimal design and layout according to clients raw material and capacity request.
2.Make booking for shipment from our factory to clients factory.
3.Provide installation and debugging for clients.
4.Provide free training on-site for clients.
5.Provide English manual for whole line machines to clients.
6.Quarterly return visit to clients.
Replace Bearing of Fish Feed Extruder Fish Food Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
henny penny broast machine | 920 mm | 1280 mm | 3280 Kg | 158,75 mm | ||||
spiral potato cutter commercial | 380 mm | 536 mm | 271 Kg | Special Bearing | Idler Sprocket Bearing | ||||
french fry making machine | 5 Inch | 127 Millimeter | 7.44 Inch | 188.976 Millimeter | 52.21 | 0.0 | ||||
fried ice cream machine for sale | 0.75 Inch | 19.05 Millimeter | 2.441 Inch | 62 Millimeter | 0.322 | 0.0 | ||||
chips frying machine price at game | 0.315 Inch | 8 Millimeter | 0.866 Inch | 22 Millimeter | 0.01 | 0.0 | ||||
automatic namkeen fryer machine price | Steel | 0.0243 | - | 0.0 | ||||
cream roll making machine | Inch | 31171501 | - | 0.0 | ||||
air fryer industrial machine | 304,8 mm | 499,948 mm | 32 Days | 920 | ||||
aalu finger machine | 19 17/32 (496.1) | Contact Seal | 380 | 5780 | ||||
kfc machine price | 0.0243 | 0.40 | 380 mm | 514 mm |
Replacement Pump of feed extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
fried chicken machine for sale | 480 mm | 650 mm | 100 mm | 100 mm | ||||
aalu finger machine | 35 mm | 62 mm | 14 mm | 22,6 kN | ||||
kfc machine price | 70 | 78 | 3.78 | 58,6 kN | ||||
chips frying machine price at game | 1 Inch | 25.4 Millimeter | 1.22 Inch | 31 Millimeter | 1.688 Inch | 42.875 Millimeter | Single Row | Angular Contact | ||||
automatic namkeen fryer machine price | 1.438 Inch | 36.525 Millimeter | 1.688 Inch | 42.87 Millimeter | 142 mm | 0,18 | ||||
potato finger chips machine | 6.693 Inch | 170 Millimeter | 9.055 Inch | 230 Millimeter | 2.205 Inch | 56 Millimeter | 64 mm | ||||
fried ice cream machine for sale | 0.5 Inch | 12.7 Millimeter | 1.378 Inch | 35 Millimeter | 6.693 Inch | 170 Millimeter | 1,5 mm | ||||
chicken fryer machine price | 28 | 70 | 2 Bolt Pillow Block | 134 mm | ||||
stir fried ice cream machine | 100 mm | 180 mm | 31171501 | 60,3 mm | ||||
kfc chicken machine | 90 mm | Deep Groove Ball Bearings | 96 mm | Corrosion Resistant CS/AL | ||||
finger banane ki machine | 180 mm | 250 mm | 52 mm | 52 mm | ||||
potato twister fryer machine | 100 mm | 150 mm | 32 mm | High Performance Seal | ||||
air fryer industrial machine | 650 | Microglass supported both sides | 142 mm | 180 | ||||
automatic potato cutter | 2 (1 Pair) | 1090 mm | 3,6 | 4000 r/min |
Customer Cases For Fish Feed Extruder Fish Food Making Machine For Factory In 2022 | |
---|---|
1 | best price floating fish shrimp feed pellets extruder manufacturing machine for sale Process In South Africa |
2 | 1-10t/h High Grade Floating Fish Feed Extruder Sale In Nigeria |
3 | Factory Sell 1 Ton per hour Fish Feed Production Extruder Machine Process In Morocco |
4 | 1-10t/h High Grade Floating Fish Feed Extruder Sale In Nigeria |
5 | best price floating fish shrimp feed pellets extruder manufacturing machine for sale For Sale India |
6 | pet food corn materials extruder floating fish feed extruder Process In United Arab Emirates |
7 | dog/cat/fish/shrimp food extruder machine animal feed extruder Sale In South Africa |
8 | Factory supply professional floating fish feed extruder for fish feed mill For Sale Brazil |
Customer Have Factory Case Of feed extruder At 2021 | |
---|---|
1 | Alibaba tradeassurance small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed For Sale Brazil |
2 | Hot sale small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed Process In Morocco |
3 | Extruder Floating Fish Feed Pellet Making Machine For Sale Nigeria |
4 | Floating fish feed food making pellet extruder machine for fish farming For Sale Turkey |
5 | dog/cat/fish/shrimp food extruder machine animal feed extruder For Sale South Africa |
6 | Factory Sell 1 Ton per hour Fish Feed Production Extruder Machine Process In South Africa |
Fish Feed Extruder Fish Food Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Automation Hot Feed Rubber Extruder for Inner Tube Extrusion | 1 Set | US$1694 | US$7114 |
High Quality Full Automatic Production Line Extruded Fish Feed Extruder | 1 Set | US$1423 | US$7200 |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price | 1 Set | US$1089 | US$5277 |
Homemade Small Animal Feed Extruder Livestock Poultry Feed Pellet Machine | 1 Set | US$1569 | US$7487 |
Rubber Extruder/ Cold Feed Extruder/ Pin Cold Feed Extruder (XJ-115) | 1 Set | US$1908 | US$6056 |
Fish Farm Floating Fish Feed Pellet Machinery Extruder | 1 Set | US$1763 | US$6569 |
Copyright © 2017 - 2022Pellet Making Machine Manufacture All Rights Reserved