Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V, 220V/380V |
Dimension(L*W*H):1500*1300*1700 mm | Weight:400 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gearbox, Motor | Max. Capacity:300kg/h |
product name:home hold poultry feed extruder machine | Capacity:40-100 kg/h |
Color:Clients' Requirement | raw materials processed:ssed: Grass, Rice Husk, wood sawdust, Biomass, STRAW |
warranty:1 year | Feature:High Efficiency Low Cost |
Driven Way:Electricity Energy | After Warranty Service:Spare parts |
Products Description:
1.Product name: Feed extruder
2.Capacity(kg/h):30-50
3.Power(kw):3*2
4.Voltage: 22v 50hz/380v 60hz
5.Dimension(mm):1200*1100*700
6.Weight(kg):280
Main Features:
1) Simple structure, easy in installation and maintation.
2) Low investment, high capacity.
3) Single phase motor to realize the home use machine.
FAQ:
1.What's your payment method?
Support L/C,D/A,D/P,T/T,and other secure payment.
2.When do you ship after payment?
Within 10 to 20 working days after delivery.
3.when do contact you?
our sales person is 24*7 online for your service.
4.What are your advantages?
Advanced equipment,good price;professional association authentication;scientific and strict production management;superior and high quality service.
Replace Bearing of Big Capacity Pet Food Production Machine/Pet Feed Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
air fryer industrial machine | 850 mm | 480 mm | N/A | 0.0 | ||||
henny penny broast machine | 209,55 mm | 120,65 mm | 0.3 kN | 1,212.542 | ||||
fried ice maker | 27 mm | 20 mm | 4 Bolt Round Flange Cartridge; 65MM Bore; 165MM Bolt Circle; 116.7MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 65.09MM Length Thru Bore; Relubricatable; Contact Seal Seals | 0.819 kN | ||||
spiral potato cutter commercial | 16 mm | 8 mm | N/A | 0.0 | ||||
french fry making machine | 3.69 Inch | 93.726 Millimeter | 3.15 Inch | 80 Millimeter | N/A | 0.0 | ||||
potato finger chips machine | 14.528 | Single Direction | N/A | 0.0 | ||||
potato chips fryer machine | Cast Steel | 8.1 | N/A | 0.0 | ||||
potato twister fryer machine | 2.563 Inch | 65.09 Millimeter | 2.559 Inch | 65 Millimeter | N/A | 0.0 | ||||
chicken fryer machine price | 1.5 Inch | 38.1 Millimeter | 1.188 Inch | 30.175 Millimeter | N/A | 0.0 | ||||
kfc machine price | 2.244 Inch | 57 Millimeter | 3.5 Inch | 88.9 Millimeter | N/A | 0.0 | ||||
automatic namkeen fryer machine price | 155 mm | 22.5 | Single Row | Spherical | Has Trash Guard | 90000 r/min | ||||
cream roll making machine | 0 Inch | 0 Millimeter | 20 mm | 31171504 | 166 kN |
Replacement Pump of feed extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
stir fried ice cream machine | 300 mm | 420 mm | 90 mm | 1280 kN | ||||
automatic fried rice machine | 55 | 63 mm | 2.756 Inch | 70 Millimeter | 18 mm | ||||
potato chips fryer machine | 45 mm | 100 mm | 25 mm | 169.875 mm | ||||
chips frying machine price at game | EPR 16 | 38,8 Kg | 36 kN | 2 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 9.06" Minimum Bolt Spacing; 10.44" Bolt Spacing Maximum; Relubricatable; Cas | ||||
potato finger chips machine | 2.75 Inch | 69.85 Millimeter | 3.29 Inch | 83.566 Millimeter | 3.5 Inch | 88.9 Millimeter | 10.44 Inch | 265.176Millimeter | ||||
fried ice cream machine for sale | 0 Inch | 0 Millimeter | 89.789 mm | TER 131 | 145 kN | ||||
henny penny broast machine | 7/8 Inch | Triple Lip Nitrile Rubber | 8483.20.40.80 | 560 r/min | ||||
chicken fryer machine price | 120 mm | 260 mm | 86 mm | Non-expansion | ||||
spiral potato cutter commercial | http://www.ntnamerica.com | 5.029 | 80x110x16 | 406 mm | ||||
kfc chicken machine | 60 mm | 207 kN | 47 mm | Pillow Block Bearings | ||||
automatic namkeen fryer machine price | 60 mm | 107,95 mm | 25,4 mm | 19,05 mm | ||||
kfc machine price | 80 mm | 110 mm | C3-Loose | 16 mm | ||||
fried egg maker machine | 9.149 | 7/8-9 UNC | 2.5 mm | 3200 r/min |
Customer Cases For Big Capacity Pet Food Production Machine/Pet Feed Extruder For Factory In 2022 | |
---|---|
1 | fish food machinery animal floating fish feed pellet extruder machine Sale In Turkey |
2 | Top Floating Fish Pellet Machine Ring Die/Feed Extruder for Pet Meal Or Wood For Sale Egypt |
3 | Capacity 100-150kg/h new type pig chicken rabbit feed pellet extruder for sale Process In Nigeria |
4 | Professional manufacturer supply antique extruder twin screw rubber extruder 90vacuum cold-feeding extruder For Sale India |
5 | Floating fish feed food making pellet extruder machine for fish farming Sale In Morocco |
6 | 100KG to 2000KG Twin Screw Extruder Equipment For The Production Of Dog Food Process In Turkey |
7 | Reliable quality automatic extruder for pet food /Fish feed pelletizer Process In South Africa |
Customer Have Factory Case Of feed extruder At 2021 | |
---|---|
1 | 100KG to 2000KG Twin Screw Extruder Equipment For The Production Of Dog Food For Sale Brazil |
2 | Automatic floating fish feed extruder making machine Sale In United Arab Emirates |
3 | NEWEEK with twin screw extruder floating pellet making fish food machine for sale Sale In Egypt |
4 | fish flour machine feed milling machinery floating fish feed extruder For Sale Russia |
5 | dog/cat/fish/shrimp food extruder machine animal feed extruder Process In Turkey |
6 | Dry/Wet Type Fish Feed Making Machine/Pellet Making Line/Fish Feed Extruder Process In Brazil |
7 | Saibainuo Automatic dog food feed pellet making machinery extruder processing line For Sale Turkey |
8 | floating fish feed making machine extruder for fish food Sale In Turkey |
Big Capacity Pet Food Production Machine/Pet Feed Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Rubber Extruder/ Cold Feed Extruder/ Pin Cold Feed Extruder (XJ-115) | 1 Set | US$1817 | US$7016 |
Rubber Machine/Pin-Barrel Cold Feed Rubber Extruder | 1 Set | US$1960 | US$7606 |
Fish Farm Floating Fish Feed Pellet Machinery Extruder | 1 Set | US$1851 | US$6783 |
Extruder Floating Feed Pellet Making machinery | 1 Set | US$1368 | US$6109 |
90mm 20d Cold Feed Rubber Extruder / Rubber Extrusion Machine | 1 Set | US$1764 | US$5639 |
Fish Food Extruder Equipment Floating Fish Feed Processing Line | 1 Set | US$1159 | US$5037 |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price | 1 Set | US$1868 | US$7133 |
High Automation Hot Feed Rubber Extruder for Inner Tube Extrusion | 1 Set | US$1324 | US$6872 |
Copyright © 2017 - 2022Pellet Making Machine Manufacture All Rights Reserved