Applicable Industries:Manufacturing Plant, Farms, Retail | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:220/380/440V |
Dimension(L*W*H):1200*800*1500mm | Weight:1000 kg |
Warranty:1 Year | Key Selling Points:Automatic |
Marketing Type:Hot Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Engine | Max. Capacity:7.5 ton/h |
Name:Animal Feed Production Line | Raw material:Cereal |
Function:Aniaml Feed Puffed Pellet Machine | Keywords:Fish Food Extruder |
Motor:Chinese Brand | After Warranty Service:Online support |
After-sales Service Provided:Video technical support | Energy:electricity, oil diesel, gas, steam |
Power:22kw,30kw,45kw,55kw,75kw,90kw,120kw | Shapes:Various upon clients' demands. |
Technical Parameters:
Product name | Feed extruder machine |
Power | 22kw |
Output | 200-240kg |
Weight | 460kg |
Size | 155*145*125 |
Feature and Advantage:
1).This poultry feed equipment adopt bevel wheel, which can reduce friction and the loss of kinetic energy and then extend the service life of the mold.
2).Uniform roller setting and stable running can eliminate the residual of materials.
3).The structure of pressure regulating in the center can adapt to different materials and guarantee the suppression effect.Using high quality alloy steel, roller is more durable than others.
4).Being equipped with multiple kind of mould (Ø 2-12 )can adapt to the different material granulation,achieving the best effect.
5).Easy operation and low dust.
Our Services:
1)Free management of equipments' long distance shipping;
2)Provide factory layout according to your factory size in advance;
3)Provide the basic formula;
4)Inspect the machine before leaving the factory;
5)Oversea installation and commissioning the equipment;
6)Technician will work with your workers together and teach your workers how to install machines, how to operate machines, how to maintain machines during daily working;
7)Our engineers will teach your workers how to clean the extruder, how to change the screw, how to change barrel etc, and provide technology support with you forever;
8)Provide English Version of Installation/Operation/Service/Maintenance Manual.
Replacement Pump of Multipurpose Pet Food Making Machine Line, Dog Cat Food Extruder, Floating Fish Feed Pellet Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
automatic namkeen fryer machine price | 130 mm | 230 mm | 965 kN | 80 mm | ||||
chicken fryer machine price | 100 mm | 265 mm | 70 mm | 70 mm | ||||
fried egg maker machine | 30 mm | 62 mm | 25.4 kN | 23.8 mm | ||||
french fry making machine | 31.75 mm | 30MM Bore; 62MM Outside Diameter; 23.8MM Width; 2 Metal Shields; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Steel Cage; 24 Degree; 1 | 19,5 kN | Steel | ||||
kfc chicken machine | 23.8 mm | 1.75 | No | 1 (Single) | ||||
potato finger chips machine | 62 mm | 965 kN | 23.8 mm | 5100 | ||||
spiral potato cutter commercial | 10 | 30 | 70 mm | 1.5 mm | ||||
potato twister fryer machine | 65 mm | 120 mm | 23 mm | 23 mm | ||||
kfc chicken fryer machine | 120 mm | 180 mm | 109 mm | 109 mm | ||||
automatic potato cutter | 40 mm | 90 mm | 23 mm | 23 mm | ||||
automatic fried rice machine | 0.0 | 30x62x23.8 | Paccar P611698 | 24 Degree | ||||
stir fried ice cream machine | Viton O-Ring | 180 mm | 0,38 | 6 1/2 (165.1) |
feed extruder machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
aalu finger machine | 0.938 Inch | 23.825 Millimeter | 2.64 Hz | 0.005 | 120 °C | ||||
finger banane ki machine | P0 | 0.005 | 35 lb | 16.6 mm | ||||
big fryer machine | 260 mm | 16 | 0.39 Kg | 146 kN | ||||
chicken fryer machine price | 1.100 mm | 55.0000 mm | 32,000 mm | 1.100 mm | ||||
kfc machine price | 55.0000 mm | 13.00 mm | 12.8 | 30.000 mm | ||||
automatic namkeen fryer machine price | 32,000 mm | 15,900 mm | Square flange | 12,000 mm | ||||
chips frying machine price at game | 320 mm | 28 mm | Without spring | 260 mm | ||||
automatic potato cutter | 0.5 Inch | 12.7 Millimeter | 260 mm | Beta 25{c} >= 1000(ISO 16889 DFE) | 25.8 mm | ||||
fried egg maker machine | 1 | 0 Inch | 0 Millimeter | 12.6 | 260x320x28 | ||||
potato finger chips machine | C3 | 7.630 in | 16 mm | 55.0000 mm |
Customer Cases For Multipurpose Pet Food Making Machine Line, Dog Cat Food Extruder, Floating Fish Feed Pellet Machine For Factory In 2021 | |
---|---|
1 | Full Automatic Pet Food Extruder Floating Fish Feed Pellet Machine Fish Feed Manufacturing Machine Process In India |
2 | Factory price dry type aquatic floating fish feed pellet extruder machine pet food feed processing machines Sale In South Africa |
3 | Floating Fish Food Process Mill Making Machine/Small Animal Poultry Feed Pellet Extruder For Sale India |
4 | High Quality Pet Food Twin Screw Extruder/Floating Fish Feed Pellet Making Machine Process In Brazil |
5 | China factory floating fish pellet extruder / fish feed machine price For Sale Turkey |
6 | Simply operation diesel power animal feed pellet making machine Sale In South Africa |
7 | automatic fish feed pellet machine/floating fish feed mill plant For Sale Turkey |
Customer Cases For feed extruder machine For Factory In 2022 | |
---|---|
1 | Mini granulator extruder machine for organic and npk fertilizer Sale In Ethiopia |
2 | POULTRY PELLET FEED MACHINE Process In Argentina |
3 | Automatic fish food machin float fish feed making machine extruder For Sale Turkey |
4 | Good price floating fish feed pellet extruder machine Process In Nigeria |
5 | China factory floating fish pellet extruder / fish feed machine price For Sale Nigeria |
6 | Cold Pressed Kibble Dog Food Machine Model 60 feed extruder Process In India |
Copyright © 2017 - 2022Pellet Making Machine Manufacture All Rights Reserved