Condition:New | Place of Origin:Hebei, China |
Type:Feed Pellet Machine | Voltage:220V/380V |
Dimension(L*W*H):1800*1320*1250MM | Weight:600 kg |
Warranty:one year | After-sales Service Provided:Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
Certification:CE ISO SGS | Application:Animal Feed |
Raw material:Wheat Bran | Function:Aniaml Feed Puffed Pellet Machine |
Capacity:40-4000kg/h | Material:Stainless Steel/ Carbon Steel |
Keywords:floating fish feed extruder | Feature:High Efficiency Low Cost |
Spare parts:Mould | Pellet size:2-12mm |
Related machine:Mixer,Conveyor,Extruder,Dryer,Flavouring Machine |
Technical Prameters:
Product Name | Dry type fish feed extruder |
Voltage | 380V/50HZ |
Total Installed Capacity | 80KW |
Power Consumption | 65KW |
Output | 200-260kg/h |
Dimention(LxWxH) | 18mx1.5mx2.4m |
Advantages:
1. This dry type floating fish feed machine is widely used for producing floating feed pellets of all kinds of aquatic animal.
2. Advanced technology and humanized design ensures easy operation and reliable
3. High efficiency, low power consumption
4. Screw sleeve of this floating fish feed machine adopts 40Cr, which guarantees long service life.
5. Different moulds can be chosen to make pellets with different diameters and shapes.
6. Feed pellets diameter can be 0.9-20mm.
Our Service:
1)Provide factory layout according to your factory size in advance;
2)Provide the basic formula;
3)Inspect the machine before leaving the factory;Oversea installation and commissioning equipment;
4)Technician will work with your workers together and teach your workers how to install machines, how to operate machines, how to maintain machines during daily working;
5)Our engineers will teach your workers how to clean the extruder, how to change the screw, how to change barrel etc, and provide technology support with you forever;
6)Provide English Version of Installation / Operation / Service / Maintenance Manual.
Dry Type Fish Food/Fish Feed Pellet Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
potato finger chips machine | 55 | 47 | 61 | 0,081 Kg | ||||
stir fried ice cream machine | 95,25 mm | 11,908 mm | 128,588 mm | 0.53 kg | ||||
henny penny broast machine | 25.4 mm | 22.36 kN | Filtration | 1.04 kg | ||||
aalu finger machine | 220 ~ 4000 | Filtration | 12 Days | 0.05 | ||||
fried ice cream machine for sale | 1.772 Inch | 45 Millimeter | 0.0 | 45MM Bore 1; 45MM Bore 2; 65MM Outside Diameter; 3MM Height; Needle Roller Bearing; Single Direction; Not Self Aligning; Not Banded; Steel Cage; ABEC 1 | ISO P0; Roller Assembly Only | 14.69 Hz | ||||
big fryer machine | SCHAEFFLER GROUP | 29 mm | 3.62 | 1.4 | ||||
potato twister fryer machine | -20 °C | 15 mm | 61 | 61 kN | ||||
fried egg maker machine | -20 °C | Plain Interior | 8 1/4 x 5 31/32 x 8 1/8 (209.6 x 151.6 x 206.4) | 55 | ||||
chips frying machine price at game | Tube-Type Air Filter | 2.559 Inch | 65 Millimeter | 290 | UC305-16G2 | ||||
fried ice maker | 250 | 38 mm | 25 | -20 °C |
Replace Pump of dry type fish feed extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
chips frying machine price at game | 41.2 mm | 42.86 mm | 2.6 kg | Cast Iron | ||||
chicken fryer machine price | 0.709 Inch | 18 Millimeter | 2.165 Inch | 55 Millimeter | 0.404 | 0.0 | ||||
finger banane ki machine | 8 in | Beta 6[c] >= 1000 (ISO 16889 & DFE) | 73.5 kN | 98.0 | ||||
aalu finger machine | Out/In | 1 Rib Outer Ring | - | 0.0 | ||||
stir fried ice cream machine | http://www.ina.com | 200 °C | 113 | 0.0 | ||||
potato chips fryer machine | 8-5/16 in | 2.9375 in | 25 Degree | 160 mm | ||||
big fryer machine | 2-11/16 in | 120 mm | 28 lb | 28 lb | ||||
fried chicken machine for sale | 10 mm | 6 mm | 0.709 Inch | 18 Millimeter | Buna O-Ring | ||||
fried egg maker machine | 55 mm | 120 mm | 6.83 in | 59.5 mm | ||||
fried ice cream machine for sale | 113 | 2000 r/min | 225 | 4.19 in | ||||
potato twister fryer machine | 95 mm | Lubrication Fitting | 2000 r/min | 0.0037 |
Customer Cases For Dry Type Fish Food/Fish Feed Pellet Extruder For Factory In 2021 | |
---|---|
1 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine For Sale Mexico |
2 | dry type animal feed hot selling floating fish cow animal feed pellet extruder machine price in china For Sale South Africa |
3 | Dry Type Extruder Machine 120-150kg/h Fish Feed Pellet Making Machine Floating Fish Feed Extruder Sale In Ethiopia |
4 | Feed production manufacturing machine price dry type pet dog food fish feed pellet making extruder machine for sale Process In India |
5 | Hot selling dry type/wet type floating fish feed full fat soya extruder machine price For Sale Mexico |
6 | Dry Type Extruder Machine 120-150kg/h Fish Feed Pellet Making Machine Floating Fish Feed Extruder Process In Algeria |
Customer Have Factory Case Of dry type fish feed extruder At 2021 | |
---|---|
1 | Dry Type Extruder Machine 120-150kg/h Fish Feed Pellet Making Machine Floating Fish Feed Extruder Sale In South Africa |
2 | Hot sale good quality 80kg/h animal feed floating fish feed extruder Process In Algeria |
3 | Feed production manufacturing machine price dry type pet dog food fish feed pellet making extruder machine for sale For Sale India |
4 | Hot selling dry type/wet type floating fish feed full fat soya extruder machine price Sale In Zimbabwe |
5 | CE Approved Dry Type Extruded floating feed mill for fish machinery Process In Sri Lanka |
6 | Feed production manufacturing machine price dry type pet dog food fish feed pellet making extruder machine for sale Process In Zimbabwe |
7 | Dry Type Extruder Machine 120-150kg/h Fish Feed Pellet Making Machine Floating Fish Feed Extruder For Sale India |
Dry Type Fish Food/Fish Feed Pellet Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Steam or Dry Type Floating Fish Feed Extruder Machine in Nigeria | 1 Set | US$1548 | US$6312 |
Dry Type Fish Food Making Machine Floating Fish Feed Extruder | 1 Set | US$1154 | US$6067 |
High Quality Dry Type Floating Fish Feed Pellet Extruder Machine From China | 1 Set | US$1181 | US$6536 |
40-4000kg/H Dry Type Floating Fish Food Feed Extruder Machine | 1 Set | US$1879 | US$6080 |
700-800kg/H Dry Type Floating Fish Feed Pellet Extruder | 1 Set | US$1238 | US$6558 |
Leabon Dry Type Fish Feeds Machine Fish Feed Extruder Small Floating Fish Feed Machine | 1 Set | US$1900 | US$6811 |
Dry Type Pet/Floating Fish Feed Extruder/Dog Food Production Line | 1 Set | US$1218 | US$5466 |
Hot Selling 2020 Hot Selling 500kg/H Dry Type Fish Feed Machinery Floating Fish Feed Extruder Machine | 1 Set | US$1009 | US$7102 |
Dry Type Fish Feed Extruder Fish Feed Double Screw Extruder Machine | 1 Set | US$1776 | US$5154 |
Copyright © 2017 - 2022Pellet Making Machine Manufacture All Rights Reserved