Applicable Industries:Farms, Feed factory | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V/400V/415V |
Dimension(L*W*H):3000*1260*1860mm | Weight:5000 kg |
Warranty:2 years | Key Selling Points:Long Service Life |
Marketing Type:1-2TPH chicken animal feed production line | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:PLC, Gear, Gearbox, Motor, Engine | Max. Capacity:1-20 ton/h |
Product name:1-2TPH chicken animal feed production line | Application:Producing Animal Feeds Pellets |
Capacity:1-20TPH | Motor:Siemens Brand |
Name:ivestock cattle pelletizer feed machine | Pellet size:2-12mm |
Color:Clients' Requirement | Advantage:Easy Operation High Efficiency |
Spare parts:Ring Die +rollers | Item:feed machine for ruminant animal camel horse |
Product Paramenters:
1.Product name: Animal feed production machine
2.Voltage:380V/50hz
3.Power: 5.5kw
4.Feeding power: 0.4kw
5.Capacity: 20-50kg/h
6.Pelleting Diameter--- mm: 0.5-12mm
7.Screw Rod Diameter-- mm: 40mm
8.Cooking degree: >95%
9.Weight: 250kg
10.Size: 1450*1050*1100mm
Features:
1) The pressure is larger and adjustable. So it can make more type of pellets such as sawdust, rice husk, straw, cottonseed husk, weeds and all kinds of crop straw and plant waste.
2) Low energy consumption and easy operation. which is especially suitable for small farms in the area of shortage of electricity.
3)Small and lightweight, making small-scale production possible.
FAQ:
Q1. What is your payment terms?
A: T/T :30% prepayment,70% before delivery. L/C at sight is available.
Other payment is negotiable
Q2.Do you offer guarantee for the products?
A: Yes, we offer 1-2 years warranty to our products.
Q3. What about the lead time?
A: Regular products:20-30 working days
Customizable products:30-40 working days.
Replacement Seal of Tapioca Animal Feed Pellet Production Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
potato twister fryer machine | 20 mm | 25 mm | 7.0 in | 0,33 Kg | ||||
automatic fried rice machine | 70 mm | 42 mm | 180 mm | 5.40 Kg | ||||
kfc machine price | 3.15 Inch | 80 Millimeter | 1.75 Inch | 44.45 Millimeter | 5.512 Inch | 140 Millimeter | 2.915 | ||||
cream roll making machine | 1.969 Inch | 50 Millimeter | 1.22 Inch | 31 Millimeter | 5.118 Inch | 130 Millimeter | 2.215 | ||||
spiral potato cutter commercial | Complete with Outer and Inner Ring | Split Cylindrical Expansion Type | 35 mm | 6.426 | ||||
kfc chicken fryer machine | 235 kN | 150 | 4 x M30 | 10.433 | ||||
fried ice maker | 5.512 Inch | 140 Millimeter | 2.598 Inch | 66 Millimeter | 8.268 Inch | 210 Millimeter | 7.64 | ||||
automatic namkeen fryer machine price | 35 mm | 25 mm | 100 mm | 2.215 | ||||
chips frying machine price at game | Cylindrical Roller Bearing | 0.33 | [Steel] Steel | 436 lb | ||||
chicken fryer machine price | 1.00 mm | 3.15 Inch | 80 Millimeter | 7410B.MP | Light Series | ||||
potato chips fryer machine | 26.990 mm | 25.40 mm | 57.1500 mm | 21.3 in | ||||
automatic potato cutter | 18.1 in | [Steel] Steel | 3 mm | 0.01 | ||||
big fryer machine | 12.8 | 40 | 40 Degree | 8.5 in | ||||
air fryer industrial machine | 1.22 Inch | 31 Millimeter | Angular Contact | 10 mm | Single Row | Angular Contact |
animal feed production machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
chicken fryer machine price | 0.55 | 6.3 | Bearings | - | ||||
aalu finger machine | 107.8 mm | 1010 kN | 57.2 | 5.327 | ||||
automatic potato cutter | 0.827 Inch | 21 Millimeter | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | 0.595 | ||||
kfc machine price | 3.5000 in | 2.4375 in | 6.8100 to 7.4400 in | 22 lbs | ||||
kfc chicken machine | 1-63/64 in | 1.3750 in | 5" to 5-3/4" | 177.8x76.2x39.688 | ||||
fried chicken machine for sale | 57.2 | 50 | Cast Steel | 5.8000 in | ||||
chips frying machine price at game | 100 mm | 190 mm | 290 mm | 164.59 mm | ||||
big fryer machine | 336 mm | 500 mm | 920 mm | 2,14 | ||||
automatic fried rice machine | 39.688 mm | 76.2 mm | 177.8 mm | Insert Bearing Unit | ||||
air fryer industrial machine | 137 kN | 177,8 | 1 (Single) | 76,2 | ||||
fried egg maker machine | 22 lbs | 1500 r/min | 5" to 5-3/4" | Single Row | Deep Groove |
Customer Cases For animal feed production machine For Factory In 2021 | |
---|---|
1 | Livestock Poultry Feed Pellet/machine Pellet Mill/pelletizer Machine For Animal Feeds Sale In Morocco |
2 | Mini rabbit sheep chicken feed small pellet mill animal feed pellet machine Sale In Singapore |
3 | All Automatic Animal feed extrusion machine Making Processing Machine Production Line Sale In Nigeria |
4 | Best selling Strongwin A complete set feed pellet line equipment for animal food production plant For Sale Malaysia |
5 | 5-8T/H Turnkey Animal Poultry Chicken Sheep Cow Cattle Pigs Feed Production Line animal food machine Sale In United Arab Emirates |
6 | granulator for feed Cow Feeds Mixer Manual Poultry Chicken Pellet Fish Making Machine Animal Feed Processing Machines Sale In Egypt |
Customer Cases For Tapioca Animal Feed Pellet Production Machine For Factory In 2022 | |
---|---|
1 | 1500-2000KG/H Animal Poultry Feed Processing Machine Chicke Feed Pellet Making Machine Price Cattle Animal Feed Making Machine For Sale Russia |
2 | Animal feed production machine feed animal machine animal feed milling machine with price Sale In Egypt |
3 | Poultry Feed Pellet Production Line Animal Feed Pellet Making Machine with Long Export History Sale In Russia |
4 | Livestock Poultry Feed Pellet/machine Pellet Mill/pelletizer Machine For Animal Feeds For Sale United Arab Emirates |
5 | All Automatic Animal feed extrusion machine Making Processing Machine Production Line For Sale Mexico |
6 | China Manufacture Small Animal Feed Pellet Making Machine Factory Price Chicken Pelletizer Feed Processing Machines Mexico Japan Sale In Malaysia |
Copyright © 2017 - 2022Pellet Making Machine Manufacture All Rights Reserved