Applicable Industries:Machinery Repair Shops, Food & Beverage Factory | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:fish feed processing machine | Voltage:380V/220V |
Dimension(L*W*H):25000X1500X2200mm | Weight:3500 kg |
Warranty:1 Year | Key Selling Points:High-accuracy |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other, PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel | Max. Capacity:1tone/h |
Automation:Fully Automatic | Raw material:Fish meal,meat meal.corn powder,bone powder |
Capacity:120-150kg/h,200-250kg/h,400-500kg/h,800-1000kg/h | Material:304 Stainless Steel |
Main Motor:Simens | Electronic:LG,FUJI |
Screw Materials:38CrMoAL | Product name:Fish Feed Making Machine |
Features:High Accuracy | After-sales Service Provided:Field maintenance and repair service |
Specification:
Product name | Animal feed production machine |
Power | 4KW-30KW |
Dimension | according to different models |
Capacity | 80-12000kg/h |
Weight | 80-800kg |
Warranty | 1 year |
Pallet size | 2.5-12mm |
Main Feature:
1. Simple structure, wide applicability, small space and low noise;
2. Powdered feed and grass powder can be granulated without adding water, so the water content is basically the water content of the raw material, which is more convenient to storage;
3. Higher economic benefits than mixed powdered feed;
4. Dry material processing, the produced feed pellets have high hardness, smooth surface and internal ripening, which can improve the digestion and absorption of nutrients;
5. The process of particle formation denatures the grain, reduces the adverse effects on digestion, kills various parasites, and reduces the digestive diseases of animals
FAQ:
Q1:What after-sales service do you provide?
A1:One year warranty for the whole machine and two years warranty for the core parts.
Q2:What are the benefits of buying your products?
A2:A: We can provide users with comprehensive services, such as feed production experience, feed formulation, breeding equipment,management experience, personnel training, etc.
Q3:Does your company provide customized services?
A3:We will customize the corresponding machine specifications according to the actual needs of the buyer.
Replacement Seal of Dry Pet Cat Fish Feed Extrusion Equipment Plant Animal Floating Food Production Line Pet Dog Food Pellet Making Processing Extruder Machine Price data list | ||||||||
---|---|---|---|---|---|---|---|---|
fried ice cream machine for sale | 674 mm | 838,1 mm | Machined Bearing with Inner Ring | 24.0 in | ||||
aalu finger machine | 670 mm | 900 mm | 170 mm | 4 100 kN | ||||
stir fried ice cream machine | 100 mm | 150 mm | 24 mm | 60 kN | ||||
cream roll making machine | 45 mm | 100 mm | 25 mm | 78,5 kN | ||||
automatic fried rice machine | 15 mm | 27 mm | 16 mm | 317 Kg | ||||
kfc machine price | 38.1 mm | 21.3 in | 49.2 mm | 31.85 kN | ||||
potato twister fryer machine | 35 mm | 68 mm | 20 mm | UCX08-24G2 | ||||
fried chicken machine for sale | 1.75 mm | 2.25 mm | FEX08- | 0.5 mm | ||||
chips frying machine price at game | 0.3125 in | 0.7500 in | 838,1 | 9713 lbf | ||||
kfc chicken fryer machine | 0,05 kg / Weight | 20.8 kN | 674 mm | 21.3 in | ||||
fried ice maker | 20 mm | 42 mm | 8 mm | 290 | ||||
finger banane ki machine | 12 º | 35 | Alloy Steel | 10 300 kN | ||||
french fry making machine | 4100 N / Static load rating (radial) | 22 mm | 27 | 60 kN |
animal feed production machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
chips frying machine price at game | 14,1 Kg | 160 mm | 230 mm | Plain Sleeve | ||||
air fryer industrial machine | 101 Kg | 250 mm | 400 mm | 170 mm | ||||
fried chicken machine for sale | 0.169 | 0 Inch | 0 Millimeter | 1.75 Inch | 44.45 Millimeter | 0.0 | ||||
potato twister fryer machine | 7.264 | 2 Inch | 50.8 Millimeter | 2.32 Inch | 58.928 Millimeter | 0.0 | ||||
kfc chicken machine | - | 120 mm | 0 Inch | 0 Millimeter | 0.0 | ||||
finger banane ki machine | 6.36 | 3.15 Inch | 80 Millimeter | 6.693 Inch | 170 Millimeter | 0.0 | ||||
kfc machine price | 0.3 | Steel | Expansion | 0.0 | ||||
spiral potato cutter commercial | - | 39000 kgf | 7.18 Inch | 182.372Millimeter | 0.0 | ||||
fried ice maker | - | 4 | 1360 kN | 0.0 | ||||
stir fried ice cream machine | 0.3 | 4 in | 6.693 Inch | 170 Millimeter | 250x400x250 | ||||
potato chips fryer machine | Steel | 7.18 Inch | 182.372Millimeter | 80 mm | 1 mm | ||||
automatic namkeen fryer machine price | Double Cup; Standard Precision; K56570 Basic Number; 1.755" Outside Diameter; 1-1/16" Width; Double Row of Rollers | 85 mm | 130 mm | 85 mm | ||||
automatic fried rice machine | Double Cup | 1360 kN | 1.063 Inch | 27 Millimeter | Steel | ||||
potato finger chips machine | 1 mm | 250 | K56570 | 1.75 Inch | 44.45 Millimeter |
Customer Cases For animal feed production machine For Factory In 2021 | |
---|---|
1 | Diesel Power Animal feed pellet machine/Chicken manure feed pellet making machine/Feed pellet mill For Sale Egypt |
2 | Animal feed production machine feed animal machine animal feed milling machine with price Sale In Russia |
3 | Feed processing machine pellet machine animal feed Sale In Mexico |
4 | Cow sheep paddy straw cutting machine maize silage grass chopper machine animal feed processing machines Process In Egypt |
5 | 1 - 3 ton capacity per hour animal feed production line machine 1.2mm 1.5mm 1.8mm pellets Sale In Singapore |
6 | New Products Crusher Animal Mixer Miller Feed Pellet Machine Production Line Sale In Russia |
7 | 2-5 ton/h animal poultry livestock feed production line feed mixer machine plant Sale In Malaysia |
Customer Cases For Dry Pet Cat Fish Feed Extrusion Equipment Plant Animal Floating Food Production Line Pet Dog Food Pellet Making Processing Extruder Machine Price For Factory In 2022 | |
---|---|
1 | feed mixer machine poultry small feed mixer machine grinding and mixing machine stock feed For Sale Brazil |
2 | Animal Feed Pellet Making Machine/Alfalfa Pellet Machine for Sale/Pellet Machine Sale In Brazil |
3 | Advance Design Grass Forage Chopper Machine for Animals Feed Grass Silage Machine Sale In Nigeria |
4 | factory supply grass cutting chopper machine chaff cutter machine for animals feed For Sale Singapore |
5 | Production Feed Machine Floating Fish Food Production Line Shrimp Feed Making Machine Process In Mexico |
6 | Production Feed Machine Floating Fish Food Production Line Shrimp Feed Making Machine Process In Russia |
animal feed production machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine | 1 Set | US$1304 | US$5985 |
500kg/H Poultry Animal Feed Production Line Machine to Make Animal Food Pellet | 1 Set | US$1059 | US$5221 |
Tapioca Animal Feed Pellet Production Machine | 1 Set | US$1027 | US$7369 |
Small Production New for Wood Briquettes Poultry Animal Feed Recycling Machine | 1 Set | US$1372 | US$7809 |
1-2 T/H Fully Automatic Animal Feed Production Line / Broiler Feed Processing Machine | 1 Set | US$1804 | US$6275 |
Animal Poultry Pet Fish Feed Pellet Production Line Pellet Mill Machine | 1 Set | US$1832 | US$6367 |
Automatic Animal Feed Production Line Livestock Cattle Feed Machine | 1 Set | US$1818 | US$6599 |
Copyright © 2017 - 2022Pellet Making Machine Manufacture All Rights Reserved